
Endress+Hauser Dosimag electromagnetic flowmeter
Flowmeter with hygienic design, highest repeatability a…
Category: E+H · Model: Contact us
Description
Flowmeter with hygienic design, highest repeatability and an ultra-compact sensor
Specification
| Measuring principle | Electromagnetic |
| Product headline |
Flowmeter with Hygienic Design, High Repeatability, and Ultra-Compact Sensor
Designed for Demanding Dosing and Filling Applications |
| Sensor features | High Process Safety with High Accuracy and Repeatability for Fast Filling Energy-Saving Flow Measurement with No Pressure Loss Maintenance-Free Design with No Moving Parts Wetted Materials CIP/SIP Cleanable Nominal Diameters: DN 4 to 25 (1/8 to 1 inch) Measuring Device Conforms to FDA |
| Transmitter features | Versatile and Time-Saving Wiring with Plug Connector Industry-Optimized with Ultra-Compact Design Hygienic Stainless Steel Housing Pulse/Frequency/Switch Output, Modbus RS485 Custody Transfer Approvals (MID, NTEP) Excellent, Easily Cleanable Transmitter |
| Nominal diameter range | DN 4 (⁵⁄₃₂”), 8 (⁵⁄₁₆”), 15 (½”), 25 (1″) |
| Wetted materials | Liner: PFA Electrodes: 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022), Tantalum, Platinum |
| Measured variables | Volume flow |
| Max. measurement error | ±0.25 % o.r. ± 1 to 4 m/s (3.3 to 13 ft/s) ±0.5 % o.r. ± 1 mm/s (0.04 in/s) ±5 % o.r. |
| Measuring range | 0.14 to 1.66 l/s (0.035 to 0.44 gal/s) |
| Max. process pressure | PN 16 |
| Medium temperature range | Seal material EPDM: –20 to +130 °C (–4 to +266 °F) Seal material Silicone: –20 to +130 °C (–4 to +266 °F) Seal material Viton: 0 to +150 °C (+32 to +302 °F) |
| Ambient temperature range | –40 to +60 °C (–40 to +140 °F) |
| Sensor housing material | 1.4308 (304) |
| Transmitter housing material | 1.4308 (304) |
| Degree of protection | IP66/67, type 4X enclosure |
| Display/Operation | No local Operation Configuration via operating tools possible |
| Outputs | Pulse/frequency/switch output (passive) |
| Inputs | None |
| Digital communication | Modbus RS485 |
| Power supply | DC 20 to 30 V |
| Hazardous area approvals | ATEX, IECEx, cCSAus |
| Product safety | CE |
| Metrological approvals and certificates | Calibration performed on accredited calibration facilities (acc.to ISO/IEC 17025) NTEP |
| Pressure approvals and certificates | CRN, PED |
| Hygienic approvals and certificates |
Sanitary approval: 3-A, EHEDG, seals acc. to FDA |